Surfside Beach Market Report
$529,859
AVERAGE PRICE OF 367 HOMES$1,772,603
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$456,754
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$497,932
AVERAGE PRICE OF 210 HOMES WITH A POOL$449,277
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $529,859 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $162,307 |
2 bedrooms | $260,329 |
3 bedrooms | $300,794 |
4 bedrooms | $633,326 |
5 bedrooms | $746,397 |
Surfside Beach Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 345 | 315 | 275 | 279 | 283 |
Average Price | $520,761 | $523,707 | $537,046 | $548,489 | $533,999 |
Avg Price Change | -0.57% | -2.55% | -2.13% | +2.71% | -2.17% |
Median Price | $361,634 | $377,298 | $387,649 | $392,264 | $392,064 |
Med Price Change | -4.33% | -2.74% | -1.19% | +0.05% | +0.72% |
Avg Bedrooms | 3.14 beds | 2.95 beds | 2.95 beds | 2.74 beds | 2.94 beds |
Avg Bathrooms | 2.52 baths | 2.41 baths | 2.43 baths | 2.43 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 236 | $572,381 | 101 days |
Socastee High | 1 | $486,500 | 267 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 367 | $529,859 | 181 days |
Multi-Million Dollar Homes | 38 | $1,772,603 | 220 days |
Newly Built Homes | 66 | $456,754 | 94 days |
Homes with a Pool | 210 | $497,932 | 97 days |
Reduced Price Homes | 18 | $449,277 | 83 days |
Powered by
