Surfside Beach Market Report
$550,966
AVERAGE PRICE OF 279 HOMES$1,704,506
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$873,122
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$490,146
AVERAGE PRICE OF 165 HOMES WITH A POOL$394,433
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $550,966 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $190,648 |
2 bedrooms | $261,754 |
3 bedrooms | $398,961 |
4 bedrooms | $760,068 |
5 bedrooms | $1,012,857 |
Surfside Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 283 | 279 | 289 | 284 | 263 |
Average Price | $533,999 | $545,586 | $563,076 | $573,407 | $559,080 |
Avg Price Change | -2.17% | -3.21% | -1.83% | +2.56% | +4.46% |
Median Price | $392,064 | $389,262 | $391,754 | $390,817 | $390,056 |
Med Price Change | +0.72% | -0.64% | +0.24% | +0.20% | -0.80% |
Avg Bedrooms | 2.94 beds | 3.33 beds | 3.22 beds | 3.04 beds | 2.74 beds |
Avg Bathrooms | 2.53 baths | 2.67 baths | 2.58 baths | 2.52 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 179 | $606,009 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 279 | $550,966 | 111 days |
Multi-Million Dollar Homes | 35 | $1,704,506 | 212 days |
Newly Built Homes | 28 | $873,122 | 108 days |
Homes with a Pool | 165 | $490,146 | 90 days |
Reduced Price Homes | 10 | $394,433 | 58 days |
Powered by