Pawleys Island Market Report
$716,498
AVERAGE PRICE OF 359 HOMES$785,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,927,685
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$778,450
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$657,148
AVERAGE PRICE OF 188 HOMES WITH A POOL$515,542
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $716,498 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $270,606 |
| 2 bedrooms | $346,611 |
| 3 bedrooms | $458,423 |
| 4 bedrooms | $1,017,671 |
| 5 bedrooms | $1,882,889 |
Pawleys Island Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 342 | 317 | 321 | 351 | 376 |
| Average Price | $716,208 | $738,936 | $763,366 | $755,541 | $740,323 |
| Avg Price Change | -3.17% | -3.31% | +1.04% | +2.06% | +0.48% |
| Median Price | $511,351 | $520,509 | $542,367 | $557,104 | $556,682 |
| Med Price Change | -1.79% | -4.20% | -2.72% | +0.08% | -0.05% |
| Avg Bedrooms | 2.83 beds | 2.72 beds | 2.77 beds | 2.81 beds | 2.91 beds |
| Avg Bathrooms | 2.22 baths | 2.47 baths | 2.55 baths | 2.61 baths | 2.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Waccamaw | 1 | $425,000 | 23 days |
| Waccamaw High School | 326 | $706,751 | 127 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 359 | $716,498 | 84 days |
| Distressed Homes | 1 | $785,000 | 261 days |
| Multi-Million Dollar Homes | 61 | $1,927,685 | 209 days |
| Newly Built Homes | 44 | $778,450 | 78 days |
| Homes with a Pool | 188 | $657,148 | 102 days |
| Reduced Price Homes | 7 | $515,542 | 100 days |
Powered by

