Myrtle Beach Market Report
$404,442
AVERAGE PRICE OF 3,907 HOMES$479,569
AVERAGE PRICE OF 946 NEWLY BUILT HOMES$374,499
AVERAGE PRICE OF 2,775 HOMES WITH A POOL$373,164
AVERAGE PRICE OF 199 REDUCED PRICE HOMES$314,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,074,454
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $404,442 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $176,111 |
2 bedrooms | $290,747 |
3 bedrooms | $369,283 |
4 bedrooms | $539,347 |
5 bedrooms | $752,448 |
Myrtle Beach Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 3,912 | 3,963 | 3,911 | 3,806 | 3,729 |
Average Price | $405,814 | $414,064 | $418,318 | $416,248 | $417,670 |
Avg Price Change | -2.03% | -1.03% | +0.50% | -0.34% | +2.36% |
Median Price | $321,386 | $324,895 | $322,470 | $319,934 | $323,394 |
Med Price Change | -1.09% | +0.75% | +0.79% | -1.08% | +1.29% |
Avg Bedrooms | 2.42 beds | 2.27 beds | 2.36 beds | 2.42 beds | 2.46 beds |
Avg Bathrooms | 2.08 baths | 2.02 baths | 2.11 baths | 2.15 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,775 | $376,735 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,907 | $404,442 | 94 days |
Newly Built Homes | 946 | $479,569 | 68 days |
Homes with a Pool | 2,775 | $374,499 | 113 days |
Reduced Price Homes | 199 | $373,164 | 54 days |
Distressed Homes | 1 | $314,500 | 51 days |
Multi-Million Dollar Homes | 146 | $2,074,454 | 225 days |
Powered by