Myrtle Beach Market Report
$418,200
AVERAGE PRICE OF 3,829 HOMES$508,075
AVERAGE PRICE OF 867 NEWLY BUILT HOMES$386,234
AVERAGE PRICE OF 2,659 HOMES WITH A POOL$411,728
AVERAGE PRICE OF 108 REDUCED PRICE HOMES$447,875
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,134,858
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $418,200 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $173,931 |
2 bedrooms | $262,691 |
3 bedrooms | $350,233 |
4 bedrooms | $484,160 |
5 bedrooms | $798,086 |
Myrtle Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 3,975 | 3,960 | 3,925 | 3,912 | 3,963 |
Average Price | $412,539 | $440,339 | $404,593 | $405,814 | $414,064 |
Avg Price Change | -6.74% | +8.84% | -0.30% | -2.03% | -1.03% |
Median Price | $314,700 | $318,967 | $320,630 | $321,386 | $324,895 |
Med Price Change | -1.36% | -0.52% | -0.24% | -1.09% | +0.75% |
Avg Bedrooms | 2.44 beds | 2.47 beds | 2.49 beds | 2.42 beds | 2.27 beds |
Avg Bathrooms | 2.11 baths | 2.15 baths | 2.12 baths | 2.08 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High | 6 | $206,650 | 114 days |
Myrtle Beach High School | 1,747 | $387,712 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,829 | $418,200 | 111 days |
Newly Built Homes | 867 | $508,075 | 114 days |
Homes with a Pool | 2,659 | $386,234 | 125 days |
Reduced Price Homes | 108 | $411,728 | 83 days |
Distressed Homes | 4 | $447,875 | 100 days |
Multi-Million Dollar Homes | 167 | $2,134,858 | 212 days |
Powered by