Longs Market Report
$383,088
AVERAGE PRICE OF 583 HOMES$373,560
AVERAGE PRICE OF 365 HOMES WITH A POOL$160,480
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,925,421
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$377,280
AVERAGE PRICE OF 383 NEWLY BUILT HOMES$288,512
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $383,088 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $126,999 |
2 bedrooms | $254,217 |
3 bedrooms | $347,292 |
4 bedrooms | $357,203 |
5 bedrooms | $587,120 |
Longs Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 606 | 628 | 627 | 623 | 611 |
Average Price | $390,693 | $383,299 | $388,351 | $392,265 | $394,292 |
Avg Price Change | +1.93% | -1.32% | -1.01% | -0.52% | -6.46% |
Median Price | $337,937 | $335,660 | $335,932 | $336,600 | $330,581 |
Med Price Change | +0.68% | -0.08% | -0.20% | +1.82% | +1.59% |
Avg Bedrooms | 2.74 beds | 3.19 beds | 3.13 beds | 2.8 beds | 2.8 beds |
Avg Bathrooms | 2.28 baths | 2.37 baths | 2.34 baths | 2.26 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loris High | 3 | $342,466 | 243 days |
North Myrtle Beach High School | 221 | $339,639 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 583 | $383,088 | 141 days |
Homes with a Pool | 365 | $373,560 | 275 days |
Distressed Homes | 1 | $160,480 | 26 days |
Multi-Million Dollar Homes | 14 | $1,925,421 | 469 days |
Newly Built Homes | 383 | $377,280 | 125 days |
Reduced Price Homes | 32 | $288,512 | 109 days |
Powered by