Georgetown Market Report
$486,727
AVERAGE PRICE OF 311 HOMES$369,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,977,900
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$467,742
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$690,708
AVERAGE PRICE OF 71 HOMES WITH A POOL$410,416
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $486,727 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
2 bedrooms | $344,111 |
3 bedrooms | $402,999 |
4 bedrooms | $545,769 |
5 bedrooms | $1,500,247 |
Georgetown Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 301 | 299 | 278 | 267 | 268 |
Average Price | $477,615 | $434,286 | $453,597 | $467,152 | $481,490 |
Avg Price Change | +9.98% | -4.45% | -2.99% | -3.07% | -7.16% |
Median Price | $338,228 | $311,723 | $318,989 | $317,738 | $325,410 |
Med Price Change | +8.50% | -2.33% | +0.39% | -2.41% | -2.06% |
Avg Bedrooms | 2.16 beds | 2.09 beds | 2.06 beds | 2.02 beds | 2 beds |
Avg Bathrooms | 1.71 baths | 1.6 baths | 1.58 baths | 1.56 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Georgetown High School | 232 | $410,001 | 159 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 311 | $486,727 | 179 days |
Distressed Homes | 2 | $369,950 | 11 days |
Multi-Million Dollar Homes | 30 | $1,977,900 | 186 days |
Newly Built Homes | 57 | $467,742 | 140 days |
Homes with a Pool | 71 | $690,708 | 145 days |
Reduced Price Homes | 12 | $410,416 | 84 days |
Powered by
