Ocean Isle Beach Market Report
$632,510
AVERAGE PRICE OF 455 HOMES$2,039,875
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$642,891
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$1,323,472
AVERAGE PRICE OF 57 HOMES WITH A POOL$502,996
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $632,510 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $294,800 |
2 bedrooms | $399,801 |
3 bedrooms | $442,316 |
4 bedrooms | $647,153 |
5 bedrooms | $1,371,399 |
Ocean Isle Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 429 | 403 | 385 | 343 | 306 |
Average Price | $660,849 | $706,454 | $729,620 | $677,759 | $687,103 |
Avg Price Change | -6.90% | -3.28% | +7.65% | -1.38% | -1.19% |
Median Price | $450,923 | $474,159 | $490,984 | $469,309 | $470,796 |
Med Price Change | -5.15% | -3.55% | +4.62% | -0.32% | +2.74% |
Avg Bedrooms | 2.56 beds | 2.5 beds | 2.5 beds | 2.33 beds | 2.53 beds |
Avg Bathrooms | 2.27 baths | 2.25 baths | 2.29 baths | 2.08 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West Brunswick | 382 | $642,980 | 112 days |
West Brunswick High School | 41 | $567,687 | 102 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 455 | $632,510 | 108 days |
Multi-Million Dollar Homes | 66 | $2,039,875 | 201 days |
Newly Built Homes | 141 | $642,891 | 77 days |
Homes with a Pool | 57 | $1,323,472 | 86 days |
Reduced Price Homes | 43 | $502,996 | 29 days |
Powered by
